Where America Still Smokes: Adult Cigarette Use by State
These articles are for informational purposes only and should not substitute for your doctor's guidance.
Use the interactive map below to see the smoking rates in each state. You can see in West Virginia (highest amount of smokers), 21.0% of adults currently smoke cigarettes — three times the rate in Utah (state with lowest amount of smokers), at 6.7%. Click or tap any state to see its rate, its smoker population, and how many tried to quit last year.
The table beneath the map shows the smoking rates for each state, sorted by rate from highest to lowest. You can sort the table by clicking on the column headers.
Tap a state to pin its figures; tap it again, or tap the map background, to release.
All 50 states and D.C.
Sort any column by clicking its header.
| State▼ | Smoking rate▼ | Current smokers▼ | Tried to quit (past yr.)▼ |
|---|---|---|---|
| West Virginia | 21.0% | 284,354 | 48.5% |
| Arkansas | 18.7% | 388,531 | 48.8% |
| Tennessee | 18.5% | 935,109 | 50.0% |
| Kentucky | 17.4% | 586,022 | 46.3% |
| Mississippi | 17.4% | 372,157 | 61.2% |
| Ohio | 17.1% | 1,430,968 | 52.2% |
| Missouri | 16.8% | 774,927 | 52.4% |
| Louisiana | 16.7% | 545,699 | 57.1% |
| Indiana | 16.2% | 744,030 | 52.1% |
| Alaska | 15.9% | 82,005 | 58.1% |
| Alabama | 15.6% | 590,423 | 63.0% |
| Oklahoma | 15.6% | 441,892 | 55.2% |
| Wyoming | 15.5% | 65,111 | 51.4% |
| South Carolina | 15.4% | 556,443 | 55.3% |
| Michigan | 15.2% | 1,083,797 | 56.2% |
| Montana | 15.2% | 128,571 | 50.6% |
| North Dakota | 15.1% | 87,020 | 50.0% |
| Maine | 15.0% | 163,138 | 48.2% |
| New Mexico | 15.0% | 234,900 | 57.6% |
| Pennsylvania | 14.9% | 1,469,338 | 53.5% |
| Nevada | 14.8% | 337,469 | 52.4% |
| Iowa | 14.7% | 345,604 | 52.3% |
| Kansas | 14.5% | 304,535 | 52.3% |
| North Carolina | 14.5% | 1,150,551 | 53.1% |
| Wisconsin | 14.3% | 606,655 | 52.2% |
| South Dakota | 14.0% | 93,722 | 53.0% |
| Minnesota | 13.0% | 530,344 | 50.5% |
| Nebraska | 13.0% | 184,594 | 52.8% |
| Vermont | 13.0% | 62,109 | 52.7% |
| Delaware | 12.9% | 95,157 | 59.2% |
| Arizona | 12.7% | 661,867 | 53.0% |
| Georgia | 12.5% | 932,114 | 59.0% |
| Illinois | 12.4% | 1,134,877 | 52.9% |
| Oregon | 12.4% | 408,918 | 49.1% |
| Virginia | 12.1% | 760,542 | 56.9% |
| Idaho | 11.9% | 169,343 | 52.5% |
| Rhode Island | 11.8% | 94,203 | 58.6% |
| Texas | 11.8% | 2,359,962 | 55.3% |
| Florida | 11.3% | 1,772,891 | 54.7% |
| New York | 11.3% | 1,551,197 | 58.2% |
| New Hampshire | 11.2% | 112,682 | 53.5% |
| Colorado | 10.7% | 458,002 | 56.6% |
| District of Columbia | 10.6% | 52,693 | 63.7% |
| Massachusetts | 10.4% | 552,767 | 57.5% |
| New Jersey | 10.4% | 651,329 | 60.4% |
| Connecticut | 10.0% | 253,988 | 63.6% |
| Hawaii | 10.0% | 106,993 | 54.5% |
| Washington | 10.0% | 564,828 | 53.6% |
| California | 9.7% | 2,644,835 | 58.8% |
| Maryland | 9.6% | 414,820 | 56.8% |
| Utah | 6.7% | 151,876 | 55.4% |
Sources & methodology
Adult current cigarette smoking rates, smoker population counts, and quit-attempt percentages are from the 2022 Behavioral Risk Factor Surveillance System (BRFSS), analyzed by the American Lung Association Epidemiology and Statistics Unit. Figures reflect adults who have smoked at least 100 cigarettes in their lifetime and currently smoke every day or some days; population counts are rounded to the nearest hundred by the source.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System 2022, analysis by the American Lung Association. lung.org/research/trends-in-lung-disease/tobacco-trends-brief/rates-by-state. State boundaries: U.S. Census Bureau, via the us-atlas TopoJSON project. "National average" here is an unweighted mean across the 50 states and D.C., not a population-weighted national rate.
Get Personalized Health Analysis
Explore how lifestyle factors and medications interact with your health profile.
Get Started Right Now
Comments
Be the first to comment on this article.
Sign in or create an account to join the discussion. Same Zoimetrics account used for the analyzer.